Market Report

or Create your own market report

Summerfield Market Report

Use our custom market report to get an idea of the current value of your home in Summerfield in Lakewood Ranch. Lakewood Ranch real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in Summerfield. If you have any questions about the market report tool or you would like and idea of the current value of your Summerfield Home please give us a call. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12105 Beeflower Drive 4 2 1,969 $499,000 $253 25 days
6668 Meandering Way 3 2 2,105 $569,900 $270 27 days
12223 Summer Meadow Drive 4 3 2,661 $699,000 $262 31 days
12026 Winding Woods Way 3 2 1,720 $480,000 $279 54 days
11326 Blue Sage Place 3 2 1,921 $499,000 $259 56 days
6521 Sundew Court 4 3 2,586 $725,000 $280 69 days
12530 Rockrose Glen 4 2 1,923 $436,000 $226 95 days
6462 Golden Leaf Court 3 2 1,953 $499,000 $255 111 days
6226 Blueflower Court 3 2 1,736 $475,000 $273 172 days
Average: 3.4 2.2 2,063 $542,433 $262 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12349 Wood Sage Terrace 2 2 1,395 $368,900 $264 4 days
11915 Clubhouse Drive 3 2 2,170 $629,000 $289 12 days
11825 Hollyhock Drive 3 2 1,787 $380,000 $212 3 days
11876 Hollyhock Drive 4 3 2,245 $510,000 $227 27 days
11909 Summer Meadow Drive 4 3 2,586 $719,000 $278 114 days
12347 Hollybush Terrace 3 2 1,680 $409,900 $243 123 days
Average: 3.2 2.3 1,977 $502,800 $252 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6207 Tupelo Trail 3 2 1,761 $454,000 $442,000 $250 153 days 10/19/26
11805 Soft Rush Terrace 4 3 2,497 $675,000 $645,000 $258 48 days 10/16/26
6503 Deerberry Court 3 2 1,813 $440,000 $440,000 $242 1 day 10/15/26
11226 Primrose Circle 3 2 1,829 $350,000 $325,000 $177 94 days 10/13/26
11234 Rivers Bluff Circle 5 3 2,643 $875,000 $835,000 $315 16 days 9/30/26
6222 Blueflower Court 3 2 1,417 $375,000 $365,000 $257 14 days 9/25/26
12349 Wood Sage Terrace 2 2 1,395 $350,000 $345,000 $247 76 days 9/25/26
12507 Rockrose Glen 3 3 2,234 $445,000 $430,000 $192 147 days 9/23/26
6409 Fetterbush Lane 3 3 1,894 $550,000 $565,000 $298 32 days 8/28/26
12303 Tall Pines Way 3 2 1,536 $430,000 $420,000 $273 120 days 8/28/26
6461 Fox Grape Lane 3 2 1,700 $459,000 $459,000 $270 0 days 8/21/26
12111 Summer Meadow Drive 4 3 2,519 $625,000 $607,000 $240 23 days 8/20/26
12326 Winding Woods Way 3 2 1,606 $525,000 $525,000 $326 2 days 8/18/26
12521 Tall Pines Way 3 3 2,015 $419,900 $420,000 $208 32 days 8/14/26
12209 Clubhouse Drive 4 3 2,514 $695,000 $685,000 $272 14 days 8/10/26
12913 Nightshade Place 3 2 1,812 $424,900 $415,000 $229 15 days 8/3/26
11701 Winding Woods Way 4 3 2,000 $625,000 $610,000 $305 7 days 7/20/26
12609 Rockrose Glen 3 3 1,999 $600,000 $600,000 $300 2 days 7/13/26
12710 Rockrose Glen 4 3 2,016 $530,000 $500,000 $248 97 days 7/10/26
11719 Winding Woods Way 4 3 2,263 $569,900 $569,900 $251 85 days 7/10/26
11218 Rivers Bluff Circle 3 2 2,317 $575,000 $525,000 $226 30 days 7/2/26
12228 Winding Woods Way 3 2 1,774 $435,000 $422,000 $237 24 days 6/29/26
11808 Soft Rush Terrace 4 3 2,507 $710,000 $700,000 $279 43 days 6/26/26
11018 Pine Lilly Place 4 3 2,596 $599,900 $580,000 $223 31 days 6/22/26
12211 Winding Woods Way 3 2 1,828 $480,000 $475,000 $259 3 days 6/18/26
Average: 3.3 2.5 2,020 $525,831 $515,765 $255 59 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!