Pegasus Group Market Report Generator

or Create your own market report

Sapphire Shores Market Report

Use our custom market report to get an idea of the current value of your Sapphire Shores home in Sarasota. Sarasota real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in Sapphire Shores. If you have any questions about the market report tool or you would like and idea of the current value if your Sapphire Shores Home please give us a call. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3524 Chapel Drive 3 2 1,200 $359,900 $299 5 days
2423 Hickory Avenue N/A N/A N/A $410,000 Unknown 6 days
315 S Shore Drive 4 4 5,826 $4,950,000 $849 7 days
780 Indian Beach Circle 3 4 2,760 $1,399,000 $506 10 days
844 Patterson Drive 3 2 1,348 $649,900 $482 12 days
621 40th Street N/A N/A N/A $1,360,000 Unknown 24 days
1655 24th Street 3 2 975 $235,000 $241 32 days
940 22nd Street N/A N/A N/A $475,000 Unknown 33 days
4946 Brywill Circle 3 3 2,534 $1,495,000 $589 19 days
4451 Charles Lane 3 3 2,826 $985,000 $348 45 days
731 42nd Street 4 5 2,678 $1,445,000 $539 51 days
771 Indian Beach Circle 4 2 2,359 $1,250,000 $529 53 days
463 Acacia Drive N/A N/A N/A $680,000 Unknown 62 days
839 42nd Street 3 1 868 $405,000 $466 72 days
387 S Shore Drive 3 4 5,636 $7,595,000 $1,347 72 days
337 N Shore Drive N/A N/A N/A $3,000,000 Unknown 73 days
333 N. Shore Drive N/A N/A N/A $6,000,000 Unknown 73 days
4925 Remington Drive 3 4 1,605 $584,900 $364 73 days
5201 Stevens Drive 4 3 2,016 $600,000 $297 86 days
1041 Indian Beach Drive 3 2 1,800 $1,099,000 $610 124 days
355 S Shore Drive N/A N/A N/A $2,295,000 Unknown 125 days
305 S Shore Drive S N/A N/A N/A $3,900,000 Unknown 131 days
4722 Stevens Drive 2 1 856 $429,000 $501 132 days
2480 Alameda Avenue 4 4 2,421 $1,325,000 $547 139 days
Turks Cap Place N/A N/A N/A $650,000 Unknown 156 days
Average: 3.6 3.8 3,125 $3,255,013 $775 183 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942 Virginia Drive 3 3 2,239 $1,000,000 $446 11 days
928 22nd Street N/A N/A N/A $475,000 Unknown 25 days
902 Highland St Street 3 2 1,234 $235,000 $190 4 days
4104 Sarasota Avenue 3 3 2,342 $899,000 $383 85 days
455 Acacia Drive 3 2 1,994 $880,000 $441 319 days
4925 N Tamiami Trail Unit 207 1 1 851 $428,383 $503 44 days
Average: 2.6 2.2 1,732 $652,897 $393 81 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2830 Bay Shore Circle 6 5 4,512 $1,500,000 $1,201,000 $266 284 days 10/23/26
3509 Norwood Court 8 4 1,792 $799,900 $730,000 $407 16 days 10/19/26
4875 Brywill Circle 3 2 2,478 $1,400,000 $1,300,000 $524 20 days 10/14/26
3525 Iroquois Avenue 3 2 1,542 $450,000 $400,000 $259 50 days 10/7/26
831 Highland Street 3 2 1,519 $539,000 $531,000 $349 68 days 10/7/26
2310 Hickory Avenue 3 3 1,354 $599,000 $590,000 $435 128 days 9/30/26
859 Patterson Drive 4 4 2,850 $739,000 $675,000 $236 74 days 9/30/26
1020 23rd Street 2 1 952 $427,500 $427,500 $449 72 days 9/24/26
3440 Chapel Drive 3 2 1,080 $415,000 $405,000 $375 97 days 9/22/26
3710 Iroquois Avenue 4 4 1,704 $669,000 $650,000 $381 208 days 9/22/26
3723 Norwood Court 5 4 3,098 $1,245,000 $1,150,000 $371 141 days 9/21/26
4050 Turks Cap Place 3 3 2,038 $865,000 $800,000 $392 128 days 9/17/26
4735 Remington Drive 3 2 1,762 $525,000 $500,000 $283 1 day 9/1/26
418 Sapphire Drive 4 3 1,724 $1,095,000 $1,080,000 $626 3 days 8/27/26
922 Indian Beach Drive 3 3 3,234 $1,950,000 $1,600,000 $494 85 days 8/21/26
5019 Stevens Drive 3 2 1,592 $635,000 $590,000 $370 108 days 8/19/26
864 41st Street 3 2 1,332 $449,000 $375,000 $281 41 days 8/14/26
3931 Bay Shore Road 4 3 3,012 $2,900,000 $2,500,000 $830 412 days 8/12/26
845 Highland Street 2 2 1,106 $575,000 $525,000 $474 66 days 8/7/26
916 Highland Street 5 4 2,852 $1,195,000 $1,000,000 $350 144 days 7/17/26
3127 Bay Shore Road 3 4 3,219 $2,750,000 $2,650,000 $823 97 days 7/16/26
428 Sapphire Drive 3 2 2,174 $1,170,000 $1,100,000 $505 121 days 7/3/26
590 45th Street 3 2 1,783 $729,777 $665,000 $372 28 days 6/29/26
2445 Alameda Avenue 4 4 2,901 $1,200,000 $1,150,000 $396 88 days 6/18/26
4237 Sarasota Avenue 3 2 1,803 $415,000 $415,000 $230 5 days 6/14/26
Average: 3.6 2.9 2,323 $1,327,520 $1,217,827 $476 100 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!