Pegasus Group Market Report Generator

or Create your own market report

Rosemary District in Sarasota Market Report

Use our custom market report to get an idea of the current value of your Rosemary District home in Sarasota. Sarasota real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in The Rosemary District. If you have any questions about the market report tool or you would like and idea of the current value if your Rosemary District Home please give us a call. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 N Tamiami Trail Unit 201 2 2 1,920 $799,000 $416 4 days
1350 5th Street Unit 306 3 4 1,836 $1,100,000 $599 5 days
401 Quay Commons Unit PH1902 4 5 4,855 $14,450,000 $2,976 9 days
1250 May Lane 3 4 2,189 $1,050,000 $479 9 days
540 N Tamiami Trail Unit 1503 3 4 3,700 $3,450,000 $932 10 days
800 N Tamiami Trail Unit 608 2 2 1,484 $735,000 $495 11 days
668 Quay Commons Unit 1703 4 5 3,996 $6,300,000 $1,576 19 days
800 N Tamiami Trail Unit 103 1 3 1,684 $610,000 $362 5 days
750 N Tamiami Trail Unit 314 2 1 1,085 $399,900 $368 24 days
800 N Tamiami Trail Unit 321 2 2 1,734 $699,000 $403 24 days
540 N Tamiami Trail Unit 1604 3 5 3,676 $2,995,000 $814 9 days
750 Tamiami Trail Unit 1506 2 2 1,400 $799,000 $570 24 days
668 Quay Commons Unit 1701 3 4 2,755 $5,000,000 $1,814 24 days
1262 May Lane 3 4 2,291 $1,295,000 $565 30 days
1419 & 1427 7th Street N/A N/A 2,047 $2,495,000 $1,218 36 days
1575 & 1583 Blvd Of The Arts N/A N/A N/A $1,500,000 Unknown 36 days
701 Cohen Way N/A N/A N/A $2,495,000 Unknown 37 days
800 N Tamiami Trail Unit 815 2 2 1,323 $949,000 $717 40 days
301 Quay Commons Unit 1903 3 4 2,851 $3,295,000 $1,155 44 days
401 Quay Commons Unit 805 3 4 3,798 $7,395,000 $1,947 41 days
750 N Tamiami Trail Unit 906 1 1 700 $375,000 $535 53 days
750 N Tamiami Trail Unit 304 2 2 1,200 $524,500 $437 59 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 59 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,099,000 $906 47 days
1558 4th Street Unit 108 1 1 567 $599,000 $1,056 46 days
Average: 2.7 3.1 2,141 $2,521,417 $1,045 252 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cohen Way Unit 648 3 2 1,301 $465,000 $357 0 days
800 N Tamiami Trail Unit 1504 1 2 1,070 $420,000 $392 7 days
540 N Tamiami Trail Unit 1201 3 5 3,630 $3,495,000 $962 22 days
750 N Tamiami Trail Unit 517 2 1 990 $625,000 $631 14 days
1000 Boulevard Of The Arts Unit 2007 2 3 1,767 $2,299,000 $1,301 1 day
1000 Boulevard Of The Arts Unit 401 3 4 3,076 $3,599,000 $1,170 1 day
301 Quay Commons Unit 1410 3 3 2,184 $2,100,000 $961 24 days
1000 Boulevard Of The Arts Unit 1608 2 3 1,767 $1,899,000 $1,074 0 days
1000 Boulevard Of The Arts Unit 902 2 3 1,664 $1,969,000 $1,183 0 days
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
555 Quay Commons Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
1000 Boulevard Of The Arts Unit 1509 2 3 1,767 $1,879,745 $1,063 0 days
1000 Boulevard Of The Arts Unit 1607 1 2 1,400 $1,449,000 $1,035 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1508 2 3 1,767 $1,849,000 $1,046 0 days
1000 Boulevard Of The Arts Unit 1507 1 2 1,400 $1,339,000 $956 0 days
1000 Boulevard Of The Arts Unit 1202 2 3 1,664 $2,099,000 $1,261 0 days
555 Quay Commons Unit 802 3 4 3,984 $5,179,000 $1,299 0 days
1000 Boulevard Of The Arts Unit 502 2 3 1,664 $1,829,000 $1,099 0 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
Average: 2.7 3.6 2,690 $3,575,312 $1,203 52 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
631 N Orange Avenue Unit 208 2 2 784 $309,900 $309,900 $395 324 days 10/22/26
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $935,000 $725 26 days 10/2/26
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $4,200,000 $1,407 90 days 9/18/26
235 Cocoanut Avenue Unit 117C 3 4 2,649 $899,900 $749,000 $282 86 days 9/15/26
631 N Orange Avenue Unit 107 2 2 784 $339,900 $327,500 $417 388 days 9/4/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900,000 $790 0 days 8/31/26
888 Blvd Of The Arts Unit 104 2 2 1,729 $1,400,000 $1,125,000 $650 12 days 8/28/26
1420 5th Street N/A N/A N/A $799,000 $675,000 Unknown 117 days 8/8/26
988 Blvd Of The Arts Unit 1011 2 2 1,555 $849,000 $840,000 $540 258 days 8/6/26
750 N Tamiami Trail Unit 1104 2 2 1,180 $675,000 $620,000 $525 95 days 7/31/26
800 N Tamiami Trail Unit 307 2 3 1,911 $789,000 $700,000 $366 135 days 7/31/26
301 Quay Commons Unit 1704 2 3 1,689 $1,750,000 $1,625,000 $962 311 days 7/31/26
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $710,000 $307 40 days 7/29/26
800 N Tamiami Trail Unit 1603 2 4 2,471 $1,795,000 $1,750,000 $708 191 days 7/29/26
301 Quay Commons Unit 1210 3 3 2,184 $1,850,000 $1,850,000 $847 77 days 7/27/26
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $450,000 $510 466 days 7/17/26
800 N Tamiami Trail Unit 1512 2 2 1,323 $615,000 $580,000 $438 104 days 7/15/26
988 Blvd Of The Arts Unit 1116 2 2 1,555 $799,000 $750,000 $482 34 days 7/2/26
750 N Tamiami Trail Unit 1116 2 2 1,120 $495,000 $465,000 $415 304 days 6/29/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
301 Quay Commons Unit 1703 2 3 1,828 $1,795,000 $1,600,000 $875 287 days 6/25/26
800 N Tamiami Trail Unit 1217 2 3 1,830 $1,300,000 $1,180,000 $644 76 days 6/22/26
750 N Tamiami Trail Unit 307 1 1 810 $400,000 $390,000 $481 106 days 6/22/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
Average: 2.1 2.6 1,672 $1,322,089 $1,217,524 $673 143 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!