Pegasus Group Market Report Generator

or Create your own market report

Rosemary District in Sarasota Market Report

Use our custom market report to get an idea of the current value of your Rosemary District home in Sarasota. Sarasota real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in The Rosemary District. If you have any questions about the market report tool or you would like and idea of the current value if your Rosemary District Home please give us a call. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Cocoanut Avenue Unit 101A 2 4 2,116 $1,300,000 $614 0 days
301 Quay Commons Unit 1410 3 3 2,184 $2,100,000 $961 6 days
750 N Tamiami Trail Unit 906 1 1 700 $375,000 $535 8 days
750 N Tamiami Trail Unit 304 2 2 1,200 $524,500 $437 14 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 14 days
988 Blvd Of The Arts Unit 109 3 3 2,315 $2,500,000 $1,079 2 days
1558 4th Street Unit 108 1 1 567 $676,000 $1,192 1 day
1558 4th Street Unit 108 N/A N/A 567 $676,000 $1,192 1 day
1558 4th Street Unit 108 N/A N/A 567 $676,000 $1,192 1 day
888 Blvd Of The Arts Unit 1008 2 2 1,642 $1,399,000 $852 22 days
750 N Tamiami Trail Unit 312 2 2 1,160 $524,900 $452 23 days
430 Kumquat Court Unit 102 N/A N/A 882 $695,000 $787 27 days
631 N Orange Avenue Unit 108 2 2 784 $299,000 $381 41 days
301 Quay Commons Unit 1009 2 3 1,869 $1,499,999 $802 44 days
235 Cocoanut Avenue Unit 108B 2 4 2,290 $789,000 $344 45 days
888 Boulevard Of The Arts Unit 1705 2 2 1,729 $1,850,000 $1,069 47 days
433 Central Avenue 2 3 1,475 $695,000 $471 49 days
301 Quay Unit 1507 2 3 1,578 $1,499,000 $949 57 days
1555 7th Street 32 16 3,705 $2,529,000 $682 63 days
555 Quay Cmns Unit 1204 3 4 3,556 $5,329,000 $1,498 77 days
555 Quay Common Unit 505 3 4 4,001 $4,159,000 $1,039 77 days
555 Quay Common Unit 1704 3 4 3,556 $6,999,000 $1,968 79 days
301 Quay Commons Unit 1007 2 3 1,578 $1,495,000 $947 84 days
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $1,642 93 days
800 N Tamiami Trail Unit 312 2 2 1,323 $690,000 $521 93 days
Average: 2.7 3.0 2,056 $2,420,537 $1,065 256 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Boulevard Of The Arts Unit 1608 2 3 1,767 $1,899,000 $1,074 0 days
1000 Boulevard Of The Arts Unit 902 2 3 1,664 $1,969,000 $1,183 0 days
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
888 Blvd Of The Arts Unit 707 2 2 1,288 $1,225,000 $951 26 days
555 Quay Cmns Unit 1102 3 4 3,984 $5,779,000 $1,450 0 days
1000 Boulevard Of The Arts Unit 1509 2 3 1,767 $1,879,745 $1,063 0 days
1000 Boulevard Of The Arts Unit 1607 1 2 1,400 $1,449,000 $1,035 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1508 2 3 1,767 $1,849,000 $1,046 0 days
1000 Boulevard Of The Arts Unit 1507 1 2 1,400 $1,339,000 $956 0 days
1000 Boulevard Of The Arts Unit 1202 2 3 1,664 $2,099,000 $1,261 0 days
555 Quay Cmns Unit 802 3 4 3,984 $5,179,000 $1,299 0 days
1000 Boulevard Of The Arts Unit 502 2 3 1,664 $1,829,000 $1,099 0 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
1000 Boulevard Of The Arts Unit 1503 2 3 1,896 $2,339,000 $1,233 0 days
1000 Boulevard Of The Arts Unit 903 2 3 1,896 $2,129,000 $1,122 1 day
1000 Boulevard Of The Arts Unit 1402 2 3 1,664 $2,149,000 $1,291 1 day
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
Average: 2.7 3.6 2,711 $3,615,451 $1,214 53 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
631 N Orange Avenue Unit 107 2 2 784 $339,900 $327,500 $417 388 days 9/4/26
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900,000 $790 0 days 8/31/26
888 Blvd Of The Arts Unit 104 2 2 1,729 $1,400,000 $1,125,000 $650 12 days 8/28/26
1420 5th Street N/A N/A N/A $799,000 $675,000 Unknown 117 days 8/8/26
988 Blvd Of The Arts Unit 1011 2 2 1,555 $849,000 $840,000 $540 258 days 8/6/26
750 N Tamiami Trail Unit 1104 2 2 1,180 $675,000 $620,000 $525 95 days 7/31/26
800 N Tamiami Trail Unit 307 2 3 1,911 $789,000 $700,000 $366 135 days 7/31/26
301 Quay Commons Unit 1704 2 3 1,689 $1,750,000 $1,625,000 $962 311 days 7/31/26
235 Cocoanut Avenue Unit 113C 3 5 2,310 $799,000 $710,000 $307 40 days 7/29/26
800 N Tamiami Trail Unit 1603 2 4 2,471 $1,795,000 $1,750,000 $708 191 days 7/29/26
301 Quay Commons Unit 1210 3 3 2,184 $1,850,000 $1,850,000 $847 77 days 7/27/26
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $450,000 $510 466 days 7/17/26
800 N Tamiami Trail Unit 1512 2 2 1,323 $615,000 $580,000 $438 104 days 7/15/26
988 Blvd Of The Arts Unit 1116 2 2 1,555 $799,000 $750,000 $482 34 days 7/2/26
750 N Tamiami Trail Unit 1116 2 2 1,120 $495,000 $465,000 $415 304 days 6/29/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
301 Quay Commons Unit 1703 2 3 1,828 $1,795,000 $1,600,000 $875 287 days 6/25/26
800 N Tamiami Trail Unit 1217 2 3 1,830 $1,300,000 $1,180,000 $644 76 days 6/22/26
750 N Tamiami Trail Unit 307 1 1 810 $400,000 $390,000 $481 106 days 6/22/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
445 N Orange Avenue Unit 306 2 2 950 $599,900 $575,000 $605 65 days 6/15/26
301 Quay Commons Unit 1008 2 3 1,606 $1,199,000 $1,140,000 $709 263 days 6/15/26
750 N Tamiami Trail Unit 1011 2 2 1,420 $900,000 $900,000 $633 0 days 6/8/26
800 N Tamiami Trail Unit 405 1 2 1,070 $475,000 $420,000 $392 118 days 6/4/26
Average: 2.0 2.5 1,594 $1,240,244 $1,157,779 $683 144 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43