Pegasus Group Market Report Generator

or Create your own market report

The Meadows Market Report

Use our custom market report to get an idea of the current value of your Meadows Country Club home in Sarasota. Sarasota real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in The Meadows. If you have any questions about the market report tool or you would like and idea of the current value if your Meadows Home please give us a call. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Longmeadow Unit 2 1 1 553 $269,900 $488 5 days
5030 Marsh Field Road Unit 22 2 2 1,191 $250,000 $209 3 days
5146 Harpers Croft Unit 13 2 2 1,054 $249,000 $236 6 days
3174 Windrush Unit 25 2 2 1,283 $327,900 $255 6 days
5676 Pipers Waite Unit 56 3 2 2,362 $529,900 $224 7 days
4644 Longwater Chase Unit 97 2 2 1,108 $309,000 $278 7 days
5350 Myrtle Unit 48 2 2 1,064 $250,000 $234 9 days
5435 Chanteclaire Unit 69 2 2 1,838 $424,000 $230 11 days
5252 Lake Village Drive Unit 54 2 2 1,065 $250,000 $234 12 days
5178 Lake Village Drive Unit 86 2 2 1,065 $279,900 $262 13 days
5273 Villa Majorca Court Unit 25 2 2 1,475 $299,999 $203 14 days
5231 Lake Village Drive Unit 27 2 2 1,065 $250,000 $234 19 days
3130 Ringwood Meadow Unit 44 2 2 1,540 $319,900 $207 19 days
5387 Huntingwood Court Unit 4 2 2 1,263 $250,000 $197 25 days
5221 Lake Village Drive Unit 24 2 2 1,065 $235,000 $220 38 days
5475 Chanteclaire Unit 58 3 2 1,838 $525,000 $285 48 days
4489 Longmeadow Unit 74 2 2 1,278 $275,000 $215 53 days
4908 Taywater Dell 3 3 3,292 $1,190,000 $361 63 days
4729 Winslow Beacon Unit 11 2 2 1,073 $259,000 $241 68 days
4391 Woodmans Chart Unit 155 2 2 1,535 $349,000 $227 69 days
2383 Lakeside Mews Unit D3 2 2 1,382 $280,000 $202 73 days
5194 Marsh Field Lane Unit 96 2 2 1,444 $310,000 $214 77 days
3037 Willow Green Drive Unit 12 2 2 1,221 $285,000 $233 77 days
4892 Greencroft Road 3 2 1,537 $420,000 $273 79 days
5526 Chanteclaire Unit 31 2 2 1,838 $449,900 $244 81 days
Average: 2.1 1.9 1,331 $310,011 $243 132 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4859 Winslow Beacon Unit 54 1 1 582 $169,900 $291 8 days
4777 Ringwood Meadow 3 2 2,150 $449,000 $208 9 days
4740 Marsh Field Road Unit 6 1 1 884 $180,000 $203 34 days
5222 Manorwood Drive Unit 4A 3 3 2,687 $409,900 $152 35 days
5244 Marsh Field Lane Unit 4 2 2 1,127 $255,000 $226 38 days
5191 Lake Village Drive Unit 2 2 2 1,065 $249,000 $233 30 days
3131 Heatherwood Lane 3 2 1,619 $379,000 $234 21 days
5294 Huntingwood Court Unit 59 3 3 1,656 $249,900 $150 53 days
3569 Longmeadow Unit 35 1 1 428 $139,000 $324 59 days
4582 Longwater Unit 62 2 2 1,108 $236,000 $212 99 days
5196 Marsh Field Lane Unit 97 2 2 1,408 $295,000 $209 157 days
4514 Weybridge Unit 54 2 2 1,060 $249,900 $235 144 days
5188 Marsh Field Lane Unit 93 2 2 1,323 $239,000 $180 149 days
5218 Marsh Field Lane Unit 108 2 2 1,588 $239,900 $151 192 days
4767 Winslow Beacon Unit 25 2 2 1,073 $235,000 $219 134 days
4651 Chandlers Forde Unit 34 2 2 1,891 $425,000 $224 165 days
3516 Richwood Unit 51 2 2 1,459 $199,900 $137 331 days
Average: 2.1 1.9 1,359 $270,611 $211 97 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2341 Arborfield Lane 3 3 2,117 $770,000 $750,000 $354 3 days 7/21/26
5204 Wedgewood Lane Unit 77 2 2 1,127 $311,000 $305,000 $270 292 days 7/20/26
5631 Pipers Waite Unit 12 3 2 2,122 $515,000 $502,000 $236 209 days 7/15/26
5110 Manorwood Drive Unit 3D 3 3 2,392 $399,500 $399,500 $167 60 days 7/10/26
4396 Woodmans Chart Unit 146 3 2 1,551 $347,000 $325,000 $209 80 days 7/8/26
1720 Country Meadows Drive 3 2 1,321 $355,000 $355,000 $268 7 days 7/7/26
4831 Greencroft Road 3 2 1,736 $636,500 $625,000 $360 19 days 6/30/26
3629 Longmeadow Unit 38 2 2 1,023 $214,900 $206,000 $201 168 days 6/24/26
5656 Pipers Waite Unit 34 3 2 2,350 $569,000 $545,000 $231 26 days 6/18/26
3150 Ringwood Meadow Unit 54 2 2 1,351 $254,000 $240,000 $177 160 days 6/16/26
3106 Windrush Bourne Unit 2 2 2 1,265 $279,000 $261,500 $206 25 days 6/15/26
3038 Ringwood Meadow Unit 20 3 2 1,500 $400,000 $370,000 $246 171 days 6/15/26
5312 Huntingwood Court Unit 39 3 2 1,535 $329,000 $316,000 $205 29 days 6/5/26
5370 Myrtle Wood Unit 56 2 2 1,080 $209,900 $200,000 $185 147 days 6/4/26
5327 Myrtle Wood Unit 52 2 2 1,239 $285,000 $275,000 $221 8 days 6/1/26
4737 Chandlers Forde Unit 14 2 3 2,050 $450,000 $435,000 $212 32 days 5/28/26
4639 Chandlers Forde Unit 36 3 2 2,255 $315,000 $300,000 $133 76 days 5/27/26
4963 Rutland Gate 3 2 1,998 $675,000 $650,000 $325 134 days 5/27/26
4865 Greywood Lane 3 2 1,911 $479,000 $460,000 $240 6 days 5/26/26
4537 Morningside Unit 10 2 2 1,080 $249,900 $230,000 $212 105 days 5/26/26
3195 Windrush Bourne Unit 36 2 2 1,414 $379,000 $379,000 $268 19 days 5/20/26
2102 Country Meadows Place 3 2 1,921 $475,000 $445,000 $231 295 days 5/20/26
5171 Willow Links Unit 23 2 2 1,145 $229,900 $205,000 $179 498 days 5/20/26
4872 Waterbridge Down 4 3 2,982 $829,000 $829,000 $278 4 days 5/13/26
4986 Waterbridge Down 2 2 2,060 $499,000 $450,000 $218 5 days 5/8/26
Average: 2.4 15.5 1,569 $374,358 $354,291 $223 98 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72