Pegasus Group Market Report Generator

or Create your own market report

The Meadows Market Report

Use our custom market report to get an idea of the current value of your Meadows Country Club home in Sarasota. Sarasota real estate changes so quick. With our reports you can keep track of your largest investment. Find out exactly what your neighbors home sold for in The Meadows. If you have any questions about the market report tool or you would like and idea of the current value if your Meadows Home please give us a call. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Heatherwood Lane 2 2 1,511 $350,000 $231 3 days
3065 Ringwood Meadow 3 2 1,944 $420,000 $216 4 days
5146 Harpers Croft Unit 13 2 2 1,054 $219,900 $208 5 days
3182 Windrush Bourne Unit 29 2 2 1,414 $335,000 $236 11 days
2014 Country Meadows Lane 3 2 1,821 $459,000 $252 13 days
2319 Lakeside Mews Unit B3 2 2 1,230 $240,000 $195 16 days
4713 Winslow Beacon Unit 5 2 2 1,073 $285,000 $265 18 days
3123 Sandleheath Unit 4 2 2 1,265 $324,790 $256 19 days
5174 Marsh Field Lane Unit 86 2 2 1,444 $285,000 $197 19 days
5030 Marsh Field Road Unit 22 2 2 1,191 $246,000 $206 21 days
4729 Winslow Beacon Unit 11 2 2 1,073 $259,000 $241 21 days
3242 Ringwood Meadow Unit 76 3 2 1,500 $349,900 $233 25 days
4319 Woodmans Chart Unit 130 3 2 1,321 $309,000 $233 28 days
3266 Sandleheath Unit 51 2 2 1,213 $360,000 $296 31 days
2375 Lakeside Mews Unit D2 3 2 1,560 $200,000 $128 32 days
4610 Ringwood Meadow Unit 17 2 2 967 $179,900 $186 32 days
3032 Ringwood Meadow Unit 17 2 2 1,301 $265,000 $203 34 days
5209 Wedgewood Lane Unit 17 2 2 1,127 $285,000 $252 41 days
3523 Longmeadow Unit 12 1 1 428 $159,000 $371 55 days
5264 Lake Village Drive Unit 48 2 2 1,065 $225,000 $211 63 days
3252 Ringwood Meadow Unit 81 2 2 1,601 $309,900 $193 67 days
4537 Chimney Creek Drive 3 2 2,112 $435,000 $205 73 days
4626 Ringwood Meadow Unit 25 2 2 967 $189,000 $195 73 days
3217 Sandleheath Unit 45 2 2 1,343 $364,900 $271 74 days
3508 Richwood Link Unit 55 3 2 1,453 $274,900 $189 77 days
Average: 2.1 1.9 1,293 $290,139 $235 149 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5214 Marsh Field Lane Unit 106 2 2 1,473 $175,000 $118 2 days
4686 Glebe Farm Road 3 2 1,708 $350,000 $204 0 days
3118 Windrush Bourne Unit 8 2 2 1,265 $249,000 $196 7 days
5049 Marsh Field Road 3 3 2,433 $550,000 $226 12 days
4865 Greywood Lane 3 2 1,911 $695,000 $363 8 days
5515 Chanteclaire Unit 41 3 2 1,838 $309,000 $168 51 days
3522 Ferndell 3 2 2,000 $425,000 $212 36 days
5315 Myrtle Unit 46 3 2 1,596 $289,500 $181 27 days
5115 Everwood Run 3 2 1,664 $400,000 $240 7 days
3130 Ringwood Meadow Unit 44 2 2 1,540 $299,900 $194 99 days
5246 Manorwood Drive Unit 4C 3 2 2,000 $340,000 $170 168 days
5521 Chanteclaire Unit 21 3 2 1,838 $295,000 $160 233 days
Average: 2.8 2.1 1,772 $364,783 $203 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4489 Longmeadow Unit 74 2 2 1,278 $259,000 $257,000 $201 94 days 10/16/26
5475 Chanteclaire Unit 58 3 2 1,838 $475,000 $465,000 $252 103 days 10/7/26
4749 Windsor Park 3 3 3,513 $1,500,000 $1,500,000 $426 0 days 9/30/26
5387 Huntingwood Court Unit 4 2 2 1,263 $250,000 $233,000 $184 33 days 9/30/26
5200 Lake Village Drive Unit 79 2 2 1,065 $205,000 $187,500 $176 13 days 9/25/26
5241 Marsh Field Lane Unit 18 3 2 1,725 $399,900 $390,000 $226 4 days 9/22/26
5435 Chanteclaire Unit 69 2 2 1,838 $399,000 $399,000 $217 35 days 9/18/26
2937 Taywood Meadows Unit 32 2 2 1,069 $219,000 $205,000 $191 198 days 9/16/26
4740 Marsh Field Road Unit 6 1 1 884 $180,000 $170,000 $192 34 days 9/15/26
3025 Quail Hollow Unit 17 1 1 786 $169,900 $146,000 $185 100 days 9/7/26
3516 Richwood Unit 51 2 2 1,459 $199,900 $180,000 $123 331 days 9/3/26
3174 Windrush Unit 25 2 2 1,283 $327,900 $300,000 $233 6 days 9/1/26
5216 Willow Links Unit 82 2 2 1,145 $199,900 $172,000 $150 160 days 9/1/26
5196 Marsh Field Lane Unit 97 2 2 1,408 $295,000 $280,000 $198 157 days 8/31/26
5218 Marsh Field Lane Unit 108 2 2 1,588 $239,900 $236,500 $148 192 days 8/31/26
5222 Manorwood Drive Unit 4A 3 3 2,687 $409,900 $409,900 $152 35 days 8/30/26
5191 Lake Village Drive Unit 2 2 2 1,065 $249,000 $238,000 $223 30 days 8/28/26
4364 Woodmans Chart Unit 142 3 2 1,551 $339,000 $295,000 $190 6 days 8/21/26
5244 Marsh Field Lane Unit 4 2 2 1,127 $255,000 $245,000 $217 38 days 8/18/26
4859 Winslow Beacon Unit 54 1 1 582 $169,900 $162,000 $278 8 days 8/17/26
5207 Willow Links Unit 34 2 2 1,145 $209,000 $180,000 $157 92 days 8/14/26
4777 Ringwood Meadow 3 2 2,150 $449,000 $449,000 $208 9 days 8/13/26
3569 Longmeadow Unit 35 1 1 428 $139,000 $134,500 $314 59 days 8/12/26
4514 Weybridge Unit 54 2 2 1,060 $249,900 $235,000 $221 144 days 8/10/26
4651 Chandlers Forde Unit 34 2 2 1,891 $425,000 $418,000 $221 165 days 8/6/26
Average: 2.3 2.0 1,520 $353,129 $337,946 $217 88 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!